Skip to main content

Scores and Stats

Scores and per-hash cracks for each team; see below for more details.

Team Points Last Change (UTC) openssha raw-sha384 raw-md5 Class
Cynosure Prime 0 Never 0 0 0 Pro
hashcat 0 Never 0 0 0 Pro
iceberg10 380 2026-07-22 04:41:14 2 1 0 Street
Irreverent_Lemur 380 2026-07-20 19:36:32 2 1 0 Street
E465E5DF33DD6FD3 360 2026-07-22 23:33:01 2 0 0 Street
6bbf5800c6e76fd9e17943aa56dc7290 180 2026-07-24 05:53:03 1 0 0 Street
Lzpyy 180 2026-07-20 00:35:13 1 0 0 Street
I Forgot My Password 20 2026-07-24 12:56:08 0 1 0 Street
During the contest, Pro and Street classes will have similar hash types but different specific plaintexts.

The point values per each hash type are as follows:

Hash Type Points Each
openssha 180
raw-sha384 20
raw-md5 1
Teams' scores are calculated based on how many hashes they have gotten credit for cracking, and the point value for each.