| Team | Points | Last Change (UTC) | gost_yescrypt | cmiyc | yesc |
argo |
scrypt | raw-sha256 | bcrypt | sha |
sm3crypt | sha |
md5crypt | open |
raw-sha384 | raw-md5 | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Has | 53,321,094 | 2026-08-09 17:58:02 | 196 | 586 | 83 | 106 | 21 | 0 | 331 | 61 | 192 | 115 | 654 | 458 | 1,034 | 2,566 | Pro |
| Cyno | 37,554,675 | 2026-08-09 17:59:34 | 0 | 573 | 92 | 43 | 0 | 0 | 183 | 37 | 203 | 63 | 310 | 251 | 903 | 1,149 | Pro |
| has | 30,088,449 | 2026-08-09 17:57:05 | 249 | 0 | 153 | 95 | 9 | 0 | 519 | 74 | 501 | 183 | 633 | 613 | 893 | 1,603 | Pro |
| john-users | 4,250,492 | 2026-08-09 17:59:21 | 0 | 0 | 6 | 99 | 0 | 0 | 8 | 139 | 58 | 170 | 296 | 374 | 732 | 348 | Pro |
| UNS | 4,713,509 | 2026-08-09 17:56:07 | 15 | 0 | 33 | 34 | 23 | 0 | 80 | 16 | 106 | 42 | 219 | 132 | 608 | 1,053 | Street |
| Irrev | 2,737,864 | 2026-08-09 17:57:39 | 0 | 0 | 13 | 56 | 0 | 0 | 1 | 45 | 30 | 60 | 119 | 239 | 600 | 584 | Street |
| icebe | 1,432,830 | 2026-08-09 17:57:02 | 0 | 0 | 17 | 10 | 0 | 0 | 31 | 4 | 44 | 7 | 85 | 35 | 287 | 256 | Street |
| m0th | 961,769 | 2026-08-09 16:02:21 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 26 | 17 | 29 | 55 | 81 | 634 | 781 | Street |
| 4F5272 | 794,174 | 2026-08-09 17:27:04 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 108 | 0 | 569 | 436 | Street |
| SRE-Team | 295,066 | 2026-08-09 17:47:20 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 7 | 0 | 2 | 27 | 60 | 394 | 378 | Street |
| Ignor | 165,109 | 2026-08-09 05:34:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 46 | 63 | 155 | 393 | 223 | Street |
| Doug Fan Club | 118,809 | 2026-08-08 15:36:49 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 3 | 30 | 90 | 352 | 105 | Street |
| H00tna | 113,344 | 2026-08-09 17:59:12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 53 | 2 | 69 | 72 | 355 | 594 | Street |
| A man and his lobster | 63,476 | 2026-08-09 04:53:49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 44 | 7 | 379 | 78 | Street |
| YM_CIS | 34,820 | 2026-08-09 15:24:37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 13 | 8 | 281 | 98 | Street |
| super | 32,253 | 2026-08-09 05:39:29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 35 | 450 | 253 | Street |
| I Forgot My Password | 21,099 | 2026-08-09 06:52:41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 19 | 26 | 92 | 95 | Street |
| ImACom | 16,321 | 2026-08-09 16:59:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 54 | 65 | 268 | 85 | Street |
| Sha | 11,708 | 2026-08-09 13:27:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 22 | 2 | 29 | 10 | Street |
| 9482C4 | 4,875 | 2026-08-09 13:12:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 29 | 282 | 131 | Street |
| Puffy | 4,191 | 2026-08-09 01:32:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 19 | 257 | 97 | Street |
| Ctrl Alt Elite | 2,029 | 2026-08-08 14:19:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | Street |
| That | 1,575 | 2026-08-07 23:12:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 506 | 223 | Street |
| Breed | 284 | 2026-08-07 23:37:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 264 | Street |
| maxh | 81 | 2026-08-09 00:01:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 3 | Street |
| 4AF260 | 43 | 2026-08-08 14:53:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | Street |
| Blue | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
| Lzpyy | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
| A022B0 | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
Pro and Street classes will have similar hash types but
different specific plaintexts.
The point values per each hash type are as follows:
Teams' scores are calculated based on how many hashes they have
gotten credit for cracking, and the point value for each.
More information about the passwords and hashes used.
Graphs: Pro [dark] Street [dark]
The point values per each hash type are as follows:
| Hash Type | Points Each |
|---|---|
| gost_yescrypt | 60000 |
| cmiyc | 52500 |
| yescrypt | 47000 |
| argon2id | 35000 |
| scrypt | 14000 |
| bcrypt | 7500 |
| raw-sha256 | 4000 |
| sha512crypt | 2000 |
| sm3crypt | 500 |
| sha1crypt | 400 |
| md5crypt | 200 |
| openssha | 20 |
| raw-sha384 | 2 |
| raw-md5 | 1 |
More information about the passwords and hashes used.