| Team | Points | Last Change (UTC) | open |
raw-sha384 | raw-md5 | Class |
|---|---|---|---|---|---|---|
| Cyno | 0 | Never | 0 | 0 | 0 | Pro |
| has | 0 | Never | 0 | 0 | 0 | Pro |
| icebe | 380 | 2026-07-22 04:41:14 | 2 | 1 | 0 | Street |
| Irrev | 380 | 2026-07-20 19:36:32 | 2 | 1 | 0 | Street |
| E465E5 | 360 | 2026-07-22 23:33:01 | 2 | 0 | 0 | Street |
| 6bbf58 | 180 | 2026-07-24 05:53:03 | 1 | 0 | 0 | Street |
| Lzpyy | 180 | 2026-07-20 00:35:13 | 1 | 0 | 0 | Street |
| I Forgot My Password | 20 | 2026-07-24 12:56:08 | 0 | 1 | 0 | Street |
The point values per each hash type are as follows:
| Hash Type | Points Each |
|---|---|
| openssha | 180 |
| raw-sha384 | 20 |
| raw-md5 | 1 |